The Oyabun Sphere
Are you an Oyabun?
Most bettors run on instinct β chase the favorite, ride the hot hand, fall for the big-game underdog. Our AI council does the opposite: it weighs the evidence, demands a real edge over the market, and passes when there isn't one. Every call is sealed, timestamped, and graded. This is the receipts.
π²
The field
Personas that bet like everyone does β Favorite-Chasers, Underdog-Lovers, Hot-Hand riders, Chalk. The biases you recognize.
π§
The AI Council
Multiple models reason over global news, data and prices β and only act when they agree there's an edge. Otherwise they abstain.
π
The receipts
A transparent, risk-adjusted track record. Watch discipline beat instinct, month over month. The ranks are free β the numbers are earned.
π Track Record
Risk-adjusted, normalized monthly Β· base-100 indexComparative house-persona performance. A persona joins the board after 3 months of calls. ROI = avg edge/call; the index compounds monthly ROI from 100. Risk ratios reward steady edge over erratic results.
| # | Persona | Style | Pctl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nostradamus | π§ AI Council | π | π | π | π | π | π | π | π | 100 |
| 2 | Dog Whisperer | Underdog-Lover | π | π | π | π | π | π | π | π | 93 |
| 3 | Cinderella | Underdog-Lover | π | π | π | π | π | π | π | π | 87 |
| 4 | The Profiler | π§ AI Council | π | π | π | π | π | π | π | π | 80 |
| 5 | The Analyst | π§ AI Council | π | π | π | π | π | π | π | π | 73 |
| 6 | The Oracle | π§ AI Council | π | π | π | π | π | π | π | π | 67 |
| 7 | The Scout | Value-Hunter | π | π | π | π | π | π | π | π | 60 |
| 8 | The Theorist | π§ AI Council | π | π | π | π | π | π | π | π | 53 |
| 9 | The Sharp | Value-Hunter | π | π | π | π | π | π | π | π | 47 |
| 10 | Coin Flipper | Value-Hunter | π | π | π | π | π | π | π | π | 40 |
| 11 | The Wall | Chalk (big faves) | π | π | π | π | π | π | π | π | 33 |
| 12 | Road Warrior | Hot-Hand | π | π | π | π | π | π | π | π | 20 |
| 13 | Lock Merchant | Favorite-Chaser | π | π | π | π | π | π | π | π | 27 |
| 14 | The Statistician | Favorite-Chaser | π | π | π | π | π | π | π | π | 13 |
| 15 | Chalk Hound | Favorite-Chaser | π | π | π | π | π | π | π | π | 0 |
| 16 | Jimmy the Greek | Hot-Hand | π | π | π | π | π | π | π | π | 7 |
Sortable: tap a column. ROI = avg edge/call Β· Sharpe/Sortino/Calmar = payoff per unit of risk Β· Avoided = abstention P&L (discipline) Β· Pctl = NAV percentile vs the cohort.
Entertainment + analytics only. No money changes hands β bragging rights, and a track record you can verify.