Cincinnati Bengals @ Atlanta Falcons
Game-day weather
Indoor — dome
Neutral conditions: no weather adjustment applies to this matchup's total.
Season stats from 2026 L3 · per game
| Cincinnati Bengals | Stat | Atlanta Falcons |
|---|---|---|
| 5.75#9/32 6.03 | Yards/Play | #19/325.25 5.17 |
| 1.00#12/32 1.00 | Turnovers/Game | #28/321.83 1.33 |
| 345.2#13/32 367.0 | Total Yards/Game | #22/32310.5 306.3 |
| 346.7#20/32 337.7 | Total Yards Allowed/Game | #21/32347.2 386.3 |
| 50.6%#1/32 55.6 | 3rd Down Conv | #27/3235.1% 39.0 |
| 1.50#9/32 1.33 | Takeaways/Game | #13/321.33 2.00 |
| 81.2#30/32 71.0 | Rush Yards/Game | #10/32122.8 85.0 |
| 116.3#18/32 137.0 | Rush Yards Allowed/Game | #15/32100.8 143.0 |
| 0.50#27/32 0.67 | Rushing TD/Game | #21/320.83 0.00 |
| 0.83#11/32 1.00 | Rushing TD Allowed/Game | #29/321.33 2.00 |
| 27.2#4/32 27.7 | Points/Game | #19/3222.7 25.0 |
| 15.2#5/32 19.7 | 2nd-Half Points/Game | #16/3211.5 14.0 |
| 12.0#16/32 8.00 | 1st-Half Points/Game | #19/3211.2 11.0 |
| 20.3#9/32 19.7 | Points Allowed/Game | #25/3226.5 27.0 |
| 9.83#7/32 8.67 | 2nd-Half Points Allowed/Game | #19/3212.5 12.3 |
| 10.5#12/32 11.0 | 1st-Half Points Allowed/Game | #29/3214.0 14.7 |
| 264.0#5/32 296.0 | Pass Yards/Game | #24/32187.7 221.3 |
| 230.3#23/32 200.7 | Pass Yards Allowed/Game | #28/32246.3 243.3 |
| 2.50#1/32 3.00 | Passing TD/Game | #17/321.50 2.33 |
| 1.00#4/32 1.00 | Passing TD Allowed/Game | #17/321.50 1.33 |
| 21.0#11/32 23.0 | First Downs/Game | #23/3218.0 17.0 |
L3 = per-game averages over the team's last 3 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.
Player spotlight
G
6
CMP/ATT
157/219
Pass Yds
1,653
Pass TD
15
INT
3
CMP%
71.7%
| Date | Opp | CMP | ATT | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| 10/25 | @ Baltimore Ravens | 22 | 30 | 292 | 4 | 0 | 12 |
| 10/11 | @ Miami Dolphins | 23 | 32 | 190 | 4 | 0 | 10 |
| 10/4 | vs Jacksonville Jag | 39 | 54 | 428 | 1 | 2 | 6 |
| 9/27 | @ Pittsburgh Steel | 28 | 37 | 282 | 3 | 0 | 13 |
| 9/20 | @ Houston Texans | 20 | 31 | 207 | 2 | 0 | -1 |
| 9/13 | vs Tampa Bay Buccan | 25 | 35 | 254 | 1 | 1 | 20 |
G
4
CMP/ATT
78/119
Pass Yds
901
Pass TD
8
INT
0
CMP%
65.5%
| Date | Opp | CMP | ATT | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| 10/25 | vs San Francisco 49 | 25 | 34 | 213 | 3 | 0 | -1 |
| 10/18 | vs Chicago Bears | 19 | 33 | 225 | 3 | 0 | 1 |
| 10/11 | vs Baltimore Ravens | 19 | 32 | 240 | 1 | 0 | 8 |
| 10/5 | @ New Orleans Sain | 15 | 20 | 223 | 1 | 0 | -2 |