Philadelphia Eagles @ Dallas Cowboys
Game-day weather
Indoor — dome
Neutral conditions: no weather adjustment applies to this matchup's total.
Season stats from 2026 L3 · per game
| Philadelphia Eagles | Stat | Dallas Cowboys |
|---|---|---|
| 4.53#30/32 4.23 | Yards/Play | #10/325.64 5.80 |
| 0.86#9/32 0.33 | Turnovers/Game | #12/321.00 1.67 |
| 264.9#31/32 258.3 | Total Yards/Game | #11/32353.6 361.7 |
| 371.3#27/32 407.7 | Total Yards Allowed/Game | #29/32373.7 352.7 |
| 37.9%#21/32 40.5 | 3rd Down Conv | #3/3249.4% 47.2 |
| 0.43#31/32 0.33 | Takeaways/Game | #30/320.57 0.67 |
| 87.7#27/32 59.3 | Rush Yards/Game | #25/3294.3 100.7 |
| 131.4#27/32 144.0 | Rush Yards Allowed/Game | #31/32145.7 139.7 |
| 0.86#15/32 1.33 | Rushing TD/Game | #7/321.29 1.00 |
| 1.29#24/32 0.67 | Rushing TD Allowed/Game | #24/321.29 1.67 |
| 18.1#29/32 17.3 | Points/Game | #5/3227.0 22.3 |
| 5.29#32/32 5.67 | 2nd-Half Points/Game | #2/3216.6 12.3 |
| 12.9#8/32 11.7 | 1st-Half Points/Game | #21/3210.4 10.0 |
| 25.0#19/32 27.3 | Points Allowed/Game | #22/3225.7 22.7 |
| 14.1#24/32 15.0 | 2nd-Half Points Allowed/Game | #16/3212.1 10.0 |
| 10.9#15/32 12.3 | 1st-Half Points Allowed/Game | #25/3213.6 12.7 |
| 177.1#26/32 199.0 | Pass Yards/Game | #7/32259.3 261.0 |
| 239.9#26/32 263.7 | Pass Yards Allowed/Game | #20/32228.0 213.0 |
| 1.43#20/32 1.00 | Passing TD/Game | #7/321.86 1.67 |
| 1.57#18/32 2.33 | Passing TD Allowed/Game | #26/321.71 1.00 |
| 16.0#30/32 17.7 | First Downs/Game | #4/3223.6 23.0 |
L3 = per-game averages over the team's last 3 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.
Player spotlight
G
2
CMP/ATT
49/80
Pass Yds
426
Pass TD
2
INT
1
CMP%
61.3%
| Date | Opp | CMP | ATT | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| 10/26 | vs Dallas Cowboys | 23 | 35 | 211 | 1 | 1 | 1 |
| 10/18 | vs Carolina Panther | 26 | 45 | 215 | 1 | 0 | 0 |
G
7
CMP/ATT
178/273
Pass Yds
1,851
Pass TD
13
INT
5
CMP%
65.2%
| Date | Opp | CMP | ATT | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| 10/26 | @ Philadelphia Eag | 15 | 27 | 212 | 3 | 0 | 8 |
| 10/18 | @ Green Bay Packer | 34 | 54 | 258 | 1 | 2 | 7 |
| 10/8 | vs Tampa Bay Buccan | 24 | 42 | 316 | 1 | 2 | — |
| 10/4 | @ Houston Texans | 32 | 45 | 335 | 1 | 0 | 7 |
| 9/27 | vs Baltimore Ravens | 25 | 40 | 276 | 1 | 0 | 19 |
| 9/20 | vs Washington Comma | 26 | 31 | 279 | 4 | 0 | 26 |
| 9/13 | @ New York Giants | 22 | 34 | 175 | 2 | 1 | 14 |