Baltimore Orioles @ New York Yankees
Season stats from 2026 L8 · per game
| Baltimore Orioles | Stat | New York Yankees |
|---|---|---|
| 3.62#5/30 2.40 | Walks Drawn/Game | #9/303.52 2.50 |
| 13.1#24/30 11.9 | Total Bases/Game | #14/3013.4 11.3 |
| 4.41#19/30 2.80 | Runs/Game | #10/304.53 3.80 |
| 4.61#21/30 3.10 | Runs Allowed/Game | #1/303.65 3.10 |
| 8.05#22/30 7.90 | Pitching K/Game | #8/308.83 6.60 |
| 7.75#26/30 6.90 | Hits/Game | #29/307.67 6.50 |
| 8.58#24/30 — | Hits Allowed/Game | #3/307.30 — |
| 0.59#22/30 0.30 | Errors/Game | #24/300.59 0.80 |
L8 = per-game averages over the team's last 8 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.