Tampa Bay Rays @ Milwaukee Brewers
Game-day weather
Precip chance45%
Wind7 mph · gusts 17
Conditions are scoring-neutral — no model adjustment.
Season stats from 2026 L8 · per game
| Tampa Bay Rays | Stat | Milwaukee Brewers |
|---|---|---|
| 3.07#27/30 2.30 | Walks Drawn/Game | #2/304.14 4.30 |
| 13.2#21/30 10.6 | Total Bases/Game | #8/3013.7 14.9 |
| 4.45#14/30 3.80 | Runs/Game | #3/305.11 5.30 |
| 3.97#6/30 3.90 | Runs Allowed/Game | #3/303.76 2.80 |
| 8.06#20/30 6.80 | Pitching K/Game | #3/309.46 8.40 |
| 8.50#6/30 7.40 | Hits/Game | #1/308.81 9.40 |
| 7.64#4/30 — | Hits Allowed/Game | #2/307.28 — |
| 0.55#19/30 0.40 | Errors/Game | #11/300.47 0.80 |
L8 = per-game averages over the team's last 8 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.