San Antonio Spurs @ New York Knicks
Season stats from 2026-27 L10 · per game
| San Antonio Spurs | Stat | New York Knicks |
|---|---|---|
| 13.5#6/25 9.00 | Turnovers/Game Low reliability | #10/2516.0 5.30 |
| 13.5#12/25 9.00 | 3-Pointers/Game Low reliability | #3/2516.0 5.30 |
| 11.0#8/25 7.30 | Steals/Game Low reliability | #20/256.00 2.00 |
| 41.5#23/25 27.7 | Rebounds/Game Low reliability | #10/2544.0 14.7 |
| 43.0#11/25 — | Rebounds Allowed/Game Low reliability | #2/2537.0 — |
| 112.0#16/25 112.0 | Points/Game Low reliability | #25/25101.7 101.7 |
| 112.0#11/25 112.0 | Points Allowed/Game Low reliability | #7/25108.0 108.0 |
| 5.50#10/25 3.70 | Blocks/Game Low reliability | #23/252.00 0.70 |
| 27.5#7/25 18.3 | Assists/Game Low reliability | #8/2527.0 9.00 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.