Philadelphia 76ers @ Indiana Pacers
FinalSeason stats from 2026-27 L10 · per game
| Philadelphia 76ers | Stat | Indiana Pacers |
|---|---|---|
| 13.5#6/25 6.80 | Turnovers/Game Low reliability | #19/2519.0 6.30 |
| 13.0#14/25 6.50 | 3-Pointers/Game Low reliability | #24/257.00 2.30 |
| 12.0#4/25 6.00 | Steals/Game Low reliability | #20/256.00 2.00 |
| 42.0#19/25 21.0 | Rebounds/Game Low reliability | #19/2542.0 14.0 |
| 54.0#24/25 — | Rebounds Allowed/Game Low reliability | #17/2546.0 — |
| 110.0#19/25 110.0 | Points/Game Low reliability | #4/25121.3 121.3 |
| 107.0#5/25 107.0 | Points Allowed/Game Low reliability | #16/25116.7 116.7 |
| 2.50#22/25 1.30 | Blocks/Game Low reliability | #6/256.00 2.00 |
| 25.0#14/25 12.5 | Assists/Game Low reliability | #8/2527.0 9.00 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.