Golden State Warriors @ Minnesota Timberwolves
FinalSeason stats from 2026-27 L10 · per game
| Golden State Warriors | Stat | Minnesota Timberwolves |
|---|---|---|
| 17.5#16/25 11.7 | Turnovers/Game Low reliability | #1/2512.0 4.00 |
| 15.5#5/25 10.3 | 3-Pointers/Game Low reliability | #9/2514.0 4.70 |
| 10.5#10/25 7.00 | Steals/Game Low reliability | #15/258.00 2.70 |
| 42.5#18/25 28.3 | Rebounds/Game Low reliability | #1/2561.0 20.3 |
| 44.5#13/25 — | Rebounds Allowed/Game Low reliability | #11/2543.0 — |
| 111.7#17/25 111.7 | Points/Game Low reliability | #5/25121.0 121.0 |
| 123.0#18/25 123.0 | Points Allowed/Game Low reliability | #2/2597.7 97.7 |
| 5.00#11/25 3.30 | Blocks/Game Low reliability | #17/254.00 1.30 |
| 23.5#19/25 15.7 | Assists/Game Low reliability | #3/2533.0 11.0 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.