Charlotte Hornets @ Detroit Pistons
FinalSeason stats from 2026-27 L10 · per game
| Charlotte Hornets | Stat | Detroit Pistons |
|---|---|---|
| 20.5#21/25 13.7 | Turnovers/Game Low reliability | #19/2519.0 6.30 |
| 13.5#12/25 9.00 | 3-Pointers/Game Low reliability | #2/2518.0 6.00 |
| 5.00#22/25 3.30 | Steals/Game Low reliability | #15/258.00 2.70 |
| 47.0#6/25 31.3 | Rebounds/Game Low reliability | #2/2553.0 17.7 |
| 42.5#9/25 — | Rebounds Allowed/Game Low reliability | #21/2549.0 — |
| 102.0#24/25 102.0 | Points/Game Low reliability | #9/25118.3 118.3 |
| 113.7#12/25 113.7 | Points Allowed/Game Low reliability | #4/25105.7 105.7 |
| 6.00#6/25 4.00 | Blocks/Game Low reliability | #4/257.00 2.30 |
| 21.5#24/25 14.3 | Assists/Game Low reliability | #2/2534.0 11.3 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.