Orlando Magic @ Toronto Raptors
FinalSeason stats from 2026-27 L10 · per game
| Orlando Magic | Stat | Toronto Raptors |
|---|---|---|
| 16.0#10/25 5.30 | Turnovers/Game Low reliability | #10/2516.0 5.30 |
| 8.00#22/25 2.70 | 3-Pointers/Game Low reliability | #24/257.00 2.30 |
| 7.00#18/25 2.30 | Steals/Game Low reliability | #4/2512.0 4.00 |
| 43.0#16/25 14.3 | Rebounds/Game Low reliability | #2/2553.0 17.7 |
| 61.0#25/25 — | Rebounds Allowed/Game Low reliability | #5/2540.0 — |
| 109.7#20/25 109.7 | Points/Game Low reliability | #13/25113.7 113.7 |
| 116.3#15/25 116.3 | Points Allowed/Game Low reliability | #3/25103.7 103.7 |
| 4.00#17/25 1.30 | Blocks/Game Low reliability | #6/256.00 2.00 |
| 23.0#20/25 7.70 | Assists/Game Low reliability | #14/2525.0 8.30 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.