Houston Rockets @ Milwaukee Bucks
FinalSeason stats from 2026-27 L10 · per game
| Houston Rockets | Stat | Milwaukee Bucks |
|---|---|---|
| 14.5#9/25 9.70 | Turnovers/Game Low reliability | #21/2520.5 13.7 |
| 12.0#17/25 8.00 | 3-Pointers/Game Low reliability | #7/2515.0 10.0 |
| 8.50#13/25 5.70 | Steals/Game Low reliability | #22/255.00 3.30 |
| 43.5#14/25 29.0 | Rebounds/Game Low reliability | #2/2553.0 35.3 |
| 41.0#6/25 — | Rebounds Allowed/Game Low reliability | #8/2542.0 — |
| 121.0#5/25 121.0 | Points/Game Low reliability | #7/25119.0 119.0 |
| 111.3#10/25 111.3 | Points Allowed/Game Low reliability | #25/25129.0 129.0 |
| 4.50#16/25 3.00 | Blocks/Game Low reliability | #11/255.00 3.30 |
| 26.0#12/25 17.0 | Assists/Game Low reliability | #16/2524.5 16.3 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.