New York Knicks @ Chicago Bulls
FinalSeason stats from 2026-27 L10 · per game
| New York Knicks | Stat | Chicago Bulls |
|---|---|---|
| 16.0#10/25 5.30 | Turnovers/Game Low reliability | #5/2513.0 8.70 |
| 16.0#3/25 5.30 | 3-Pointers/Game Low reliability | #17/2512.0 8.00 |
| 6.00#20/25 2.00 | Steals/Game Low reliability | #11/2510.0 6.70 |
| 44.0#10/25 14.7 | Rebounds/Game Low reliability | #10/2544.0 29.3 |
| 37.0#2/25 — | Rebounds Allowed/Game Low reliability | #17/2546.0 — |
| 101.7#25/25 101.7 | Points/Game Low reliability | #12/25114.7 114.7 |
| 108.0#7/25 108.0 | Points Allowed/Game Low reliability | #23/25128.0 128.0 |
| 2.00#23/25 0.70 | Blocks/Game Low reliability | #20/253.50 2.30 |
| 27.0#8/25 9.00 | Assists/Game Low reliability | #8/2527.0 18.0 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.