San Antonio Spurs @ Utah Jazz
FinalSeason stats from 2026-27 L10 · per game
| San Antonio Spurs | Stat | Utah Jazz |
|---|---|---|
| 13.5#6/25 9.00 | Turnovers/Game Low reliability | #17/2518.0 6.00 |
| 13.5#12/25 9.00 | 3-Pointers/Game Low reliability | #14/2513.0 4.30 |
| 11.0#8/25 7.30 | Steals/Game Low reliability | #25/254.00 1.30 |
| 41.5#23/25 27.7 | Rebounds/Game Low reliability | #19/2542.0 14.0 |
| 43.0#11/25 — | Rebounds Allowed/Game Low reliability | #2/2537.0 — |
| 112.0#16/25 112.0 | Points/Game Low reliability | #11/25115.3 115.3 |
| 112.0#11/25 112.0 | Points Allowed/Game Low reliability | #21/25124.7 124.7 |
| 5.50#10/25 3.70 | Blocks/Game Low reliability | #11/255.00 1.70 |
| 27.5#7/25 18.3 | Assists/Game Low reliability | #4/2531.0 10.3 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.