Sacramento Kings @ New Orleans Pelicans
Season stats from 2026-27 L10 · per game
| Sacramento Kings | Stat | New Orleans Pelicans |
|---|---|---|
| 14.0#8/25 4.70 | Turnovers/Game Low reliability | #14/2516.5 11.0 |
| 8.00#22/25 2.70 | 3-Pointers/Game Low reliability | #21/259.50 6.30 |
| 5.00#22/25 1.70 | Steals/Game Low reliability | #4/2512.0 8.00 |
| 42.0#19/25 14.0 | Rebounds/Game Low reliability | #14/2543.5 29.0 |
| 45.0#14/25 — | Rebounds Allowed/Game Low reliability | #19/2546.5 — |
| 109.3#21/25 109.3 | Points/Game Low reliability | #2/25124.7 124.7 |
| 124.0#20/25 124.0 | Points Allowed/Game Low reliability | #23/25128.0 128.0 |
| 2.00#23/25 0.70 | Blocks/Game Low reliability | #11/255.00 3.30 |
| 21.0#25/25 7.00 | Assists/Game Low reliability | #13/2525.5 17.0 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.