Calgary Flames @ Edmonton Oilers
FinalSeason stats from 2026-27 L10 · per game
| Calgary Flames | Stat | Edmonton Oilers |
|---|---|---|
| 29.0#12/32 14.5 | Shots/Game | #24/3226.3 15.7 |
| 33.2#29/32 16.6 | Shots Allowed/Game | #18/3228.0 16.7 |
| 1.40#2/32 0.70 | PP Goals/Game | #1/321.50 0.90 |
| 2.55#28/32 2.70 | Goals/Game | #1/324.33 3.80 |
| 3.73#29/32 3.50 | Goals Allowed/Game | #27/323.58 3.00 |
| 12.0#26/32 6.00 | Penalty Min/Game | #12/327.33 4.40 |
| 21.6#17/32 — | Hits/Game | #6/3225.7 — |
| 12.6#20/32 6.30 | Blocked Shots/Game | #12/3214.5 8.70 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.