Philadelphia Eagles @ Washington Commanders
Game-day weather
Precip chance0%
Wind5 mph · gusts 15
Conditions are scoring-neutral — no model adjustment.
Season stats from 2026 L3 · per game
| Philadelphia Eagles | Stat | Washington Commanders |
|---|---|---|
| 4.53#30/32 4.23 | Yards/Play | #22/325.13 5.53 |
| 0.86#9/32 0.33 | Turnovers/Game | #1/320.33 0.33 |
| 264.9#31/32 258.3 | Total Yards/Game | #18/32325.2 336.3 |
| 371.3#27/32 407.7 | Total Yards Allowed/Game | #25/32354.5 346.7 |
| 37.9%#21/32 40.5 | 3rd Down Conv | #32/3230.9% 23.1 |
| 0.43#31/32 0.33 | Takeaways/Game | #13/321.33 1.67 |
| 87.7#27/32 59.3 | Rush Yards/Game | #9/32125.2 118.3 |
| 131.4#27/32 144.0 | Rush Yards Allowed/Game | #14/32100.5 119.0 |
| 0.86#15/32 1.33 | Rushing TD/Game | #23/320.67 1.00 |
| 1.29#24/32 0.67 | Rushing TD Allowed/Game | #11/320.83 1.67 |
| 18.1#29/32 17.3 | Points/Game | #20/3222.0 19.0 |
| 5.29#32/32 5.67 | 2nd-Half Points/Game | #13/3212.5 12.0 |
| 12.9#8/32 11.7 | 1st-Half Points/Game | #22/329.50 7.00 |
| 25.0#19/32 27.3 | Points Allowed/Game | #31/3228.7 26.7 |
| 14.1#24/32 15.0 | 2nd-Half Points Allowed/Game | #31/3216.3 15.7 |
| 10.9#15/32 12.3 | 1st-Half Points Allowed/Game | #21/3212.3 11.0 |
| 177.1#26/32 199.0 | Pass Yards/Game | #22/32200.0 218.0 |
| 239.9#26/32 263.7 | Pass Yards Allowed/Game | #29/32254.0 227.7 |
| 1.43#20/32 1.00 | Passing TD/Game | #13/321.67 1.00 |
| 1.57#18/32 2.33 | Passing TD Allowed/Game | #28/322.33 1.33 |
| 16.0#30/32 17.7 | First Downs/Game | #21/3218.7 17.0 |
L3 = per-game averages over the team's last 3 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.
Player spotlight
G
2
CMP/ATT
49/80
Pass Yds
426
Pass TD
2
INT
1
CMP%
61.3%
| Date | Opp | CMP | ATT | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| 10/26 | vs Dallas Cowboys | 23 | 35 | 211 | 1 | 1 | 1 |
| 10/18 | vs Carolina Panther | 26 | 45 | 215 | 1 | 0 | 0 |
G
4
CMP/ATT
75/116
Pass Yds
759
Pass TD
5
INT
0
CMP%
64.7%
| Date | Opp | CMP | ATT | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| 10/19 | @ San Francisco 49 | 29 | 40 | 300 | 2 | 0 | 10 |
| 10/11 | vs New York Giants | 17 | 25 | 199 | 0 | 0 | 103 |
| 9/20 | @ Dallas Cowboys | 11 | 17 | 96 | 1 | 0 | 69 |
| 9/13 | @ Philadelphia Eag | 18 | 34 | 164 | 2 | 0 | 31 |