Oklahoma City Thunder @ Minnesota Timberwolves
Season stats from 2026-27 L10 · per game
| Oklahoma City Thunder | Stat | Minnesota Timberwolves |
|---|---|---|
| 12.0#1/25 4.00 | Turnovers/Game Low reliability | #1/2512.0 4.00 |
| 11.0#19/25 3.70 | 3-Pointers/Game Low reliability | #9/2514.0 4.70 |
| 12.0#4/25 4.00 | Steals/Game Low reliability | #15/258.00 2.70 |
| 46.0#8/25 15.3 | Rebounds/Game Low reliability | #1/2561.0 20.3 |
| 53.0#23/25 — | Rebounds Allowed/Game Low reliability | #11/2543.0 — |
| 106.7#23/25 106.7 | Points/Game Low reliability | #5/25121.0 121.0 |
| 96.3#1/25 96.3 | Points Allowed/Game Low reliability | #2/2597.7 97.7 |
| 9.00#1/25 3.00 | Blocks/Game Low reliability | #17/254.00 1.30 |
| 22.0#23/25 7.30 | Assists/Game Low reliability | #3/2533.0 11.0 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.