Philadelphia 76ers @ Los Angeles Lakers
Season stats from 2026-27 L10 · per game
| Philadelphia 76ers | Stat | Los Angeles Lakers |
|---|---|---|
| 13.5#6/25 6.80 | Turnovers/Game Low reliability | #23/2521.0 7.00 |
| 13.0#14/25 6.50 | 3-Pointers/Game Low reliability | #9/2514.0 4.70 |
| 12.0#4/25 6.00 | Steals/Game Low reliability | #1/2513.0 4.30 |
| 42.0#19/25 21.0 | Rebounds/Game Low reliability | #24/2537.0 12.3 |
| 54.0#24/25 — | Rebounds Allowed/Game Low reliability | #1/2535.0 — |
| 110.0#19/25 110.0 | Points/Game Low reliability | #1/25128.0 128.0 |
| 107.0#5/25 107.0 | Points Allowed/Game Low reliability | #13/25115.0 115.0 |
| 2.50#22/25 1.30 | Blocks/Game Low reliability | #1/259.00 3.00 |
| 25.0#14/25 12.5 | Assists/Game Low reliability | #5/2529.0 9.70 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.