Oklahoma City Thunder @ Dallas Mavericks
LiveSeason stats from 2026-27 L10 · per game
| Oklahoma City Thunder | Stat | Dallas Mavericks |
|---|---|---|
| 12.0#1/25 4.00 | Turnovers/Game Low reliability | #10/2516.0 10.7 |
| 11.0#19/25 3.70 | 3-Pointers/Game Low reliability | #16/2512.5 8.30 |
| 12.0#4/25 4.00 | Steals/Game Low reliability | #12/259.00 6.00 |
| 46.0#8/25 15.3 | Rebounds/Game Low reliability | #10/2544.0 29.3 |
| 53.0#23/25 — | Rebounds Allowed/Game Low reliability | #9/2542.5 — |
| 106.7#23/25 106.7 | Points/Game Low reliability | #15/25112.3 112.3 |
| 96.3#1/25 96.3 | Points Allowed/Game Low reliability | #17/25118.3 118.3 |
| 9.00#1/25 3.00 | Blocks/Game Low reliability | #3/258.50 5.70 |
| 22.0#23/25 7.30 | Assists/Game Low reliability | #6/2528.5 19.0 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.