Chicago Blackhawks @ Detroit Red Wings
Season stats from 2026-27 L10 · per game
| Chicago Blackhawks | Stat | Detroit Red Wings |
|---|---|---|
| 22.3#31/32 11.6 | Shots/Game | #17/3227.8 16.6 |
| 31.8#27/32 15.3 | Shots Allowed/Game | #7/3224.2 14.4 |
| 0.25#27/32 0.20 | PP Goals/Game | #10/320.83 0.50 |
| 2.18#31/32 2.40 | Goals/Game | #26/322.75 3.10 |
| 3.91#31/32 3.30 | Goals Allowed/Game | #12/323.08 3.20 |
| 8.50#18/32 4.00 | Penalty Min/Game | #21/329.00 5.40 |
| 17.8#25/32 — | Hits/Game | #10/3223.8 — |
| 10.8#31/32 5.60 | Blocked Shots/Game | #8/3215.0 9.00 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.