Boston Bruins @ St. Louis Blues
Season stats from 2026-27 L10 · per game
| Boston Bruins | Stat | St. Louis Blues |
|---|---|---|
| 25.2#27/32 15.1 | Shots/Game | #5/3230.2 18.1 |
| 27.3#15/32 16.4 | Shots Allowed/Game | #26/3230.5 18.3 |
| 1.00#5/32 0.60 | PP Goals/Game | #10/320.83 0.50 |
| 3.77#4/32 4.10 | Goals/Game | #21/322.92 3.00 |
| 2.15#2/32 2.10 | Goals Allowed/Game | #13/323.08 3.10 |
| 11.3#25/32 6.80 | Penalty Min/Game | #1/324.33 2.60 |
| 15.7#29/32 — | Hits/Game | #26/3218.2 — |
| 16.3#3/32 9.80 | Blocked Shots/Game | #31/3210.8 6.50 |
L10 = per-game averages over the team's last 10 completed games — a small, un-ranked recent-form sample.
Ranks are not opponent-adjusted — a team that has played a tougher (or weaker) schedule so far can rank higher or lower than its true strength, especially early in the season.